Technical parameters | |
Rated load(KG) | 200 |
Weight(KG) | 19.5 |
Trolley length(mm) | 1030 |
Trolley width(mm) | 670 |
Trolley height (mm) | 1040 |
Basket(mm) | 525X220X150 |
Ad plate of the frame(mm) | 525X334 |
Front the basket(mm) | 480X100 |
Back the basket(mm) | 480X120 |
Side the Frame(mm) | 41X660 |
Size of fixed wheel(mm) | D=180 |
Size of guide wheel(mm) | D=180 |
Nestingdistance(mm) | 270 |
Body materials &surface treatment | Al6063-T5/Anodic oxidation |
Wheel materials | Natural rubber |
Handle materials &surface treatment | Al6063-T5/Dusting |
Basket materials &surface treatment | Steel/Chromium plating |
Conjoined pieces of material | PP、PA |
Bafle material&surface treatment | × |
Technical Features | |
1、New anti-trap connector | ✔Dolphin-shaped |
2、Multi-functional positioning pin | ✔ |
3、The new plug-in lock ring | Optional |
4、Rod automatic braking | ✔ |
5、Heavy Duty guide support | ✔ |
6、The front bezel | × |
7、The back bezel | × |
8、Laser marking | Optional |
9、Elevator wheel | × |
10、Four wheel chassis | × |